DANA INDIA PRODUCT CATALOG
Dana India CV Parts Price List
Browse the latest available Dana India CV parts price list for detailed part numbers, product descriptions and listed pricing information.
| Category | Part No | AM Part No | OE Ref No | Description | Application | Additional Info |
|---|---|---|---|---|---|---|
| Engine Mounting | 10684015 | TSEMAMWTFR | 209610002 | FRONT ENGINE MOUNTING TIPPER | AMW | |
| Engine Mounting | 10685113 | TSEMALUTFR | F2A00124 | FRONT ENGINE MOUNTING U-TRUCK | ASHOK LEYLAND | |
| Engine Mounting | 10685136 | TSEMALBS4FRLH | FF801900 | N4 FR ENGINE MOUNT EURO-4 LH CAPTAIN 4922 TT | ASHOK LEYLAND | |
| Engine Mounting | 10685160 | TSEMALBS4FRRH | FF802000 | N4 FR ENGINE MOUNT EURO-4 RH CAPTAIN 4922 TT | ASHOK LEYLAND | |
| Engine Mounting | 10685161 | TSEMAL2516FR | F2630200 | FRONT ENGINE MOUNTING 2516T | ASHOK LEYLAND | |
| Engine Mounting | 10685166 | TSEMAL2516RR | F2604200 | REAR ENGINE MOUNTING METACON 2516T | ASHOK LEYLAND | |
| Engine Mounting | 10685169 | TSEMAL2516RRDFL | F3W00154 54YE003 | REAR ENGINE MOUNTING METACON DOUBLE FLANGE | ASHOK LEYLAND | |
| Engine Mounting | 10685286 | TSBUBB2523OD62 | A0003221285 | SPRING BUSH CUT TYPE METAL OD 62MM, ID 24MM, L 96 MM 2523C, 2528C, 3128C, 2528CM,3128CM | BHARAT BENZ | |
| Engine Mounting | 10685287 | TSBUBBOD80 | A0003238185 | STABLIZER BUSH OD 80MM, ID 40MM, H 46 MM | BHARAT BENZ | |
| Engine Mounting | 10685295 | TSEMBB2523FRLH | A4002400217 | FRONT ENGINE MOUNTING LEFT | BHARAT BENZ | |
| Engine Mounting | 10685301 | TSEMBB2523FRRH | A4002400317 | FRONT ENGINE MOUNTING RIGHT | BHARAT BENZ | |
| Engine Mounting | 10685302 | TSBUBBTRUCKCM | A9423172012 | CABIN MOUNT BUSH | BHARAT BENZ | |
| Engine Mounting | 10685316 | TSBUBB2523TRU | A0003262681 | TRUNNION BUSH WITH WASHER 2523C, 2528C, 2528CM, 3128CM | BHARAT BENZ | |
| Engine Mounting | 10685283 | TSEMEIPROFRLH | ID 313400 (VE 2100) | FRONT ENGINE LEFT EICHER PRO | EICHER PRO | |
| Engine Mounting | 10685284 | TSEMEIPROFRRH | ID 313399 (VE 2100) | FRONT ENGINE RIGHT EICHER PRO | EICHER PRO | |
| Engine Mounting | 10685362 | TSEMSC1921972 | 1921972 | ENGINE MOUNTING (20306) | SCANIA | |
| Engine Mounting | 10685364 | TSEMSC2545306 | 2545306 | ENGINE MOUNTING (20334) | SCANIA | |
| Engine Mounting | 10685370 | TSEMSC2222211 | 2222211 | ENGINE MOUNTNG | SCANIA | |
| Engine Mounting | 10685373 | TSEMSC1371729 | 1371729 | ENGINE MOUNT 2 HOLE TYPE WITH PIN (20321) | SCANIA | |
| Engine Mounting | 10685376 | TSEMSC1496288 | 1496288 | ENGINE MOUNTING 3 HOLE TYPE (20322) | SCANIA | |
| Engine Mounting | 10665716 | TSEMT151616MM | 257624100101 | FRONT ENGINE MOUNT 16MM 1516 TC | TATA 1516 TC | |
| Engine Mounting | 10665718 | TSEMT15164BLT | 257624200118 | REAR ENGINE MOUNT 4BOLT 1516TC | TATA 1516 TC | |
| Engine Mounting | 10684025 | TSEMTABBRH | 268089100113 | ENGINE MOUNT RH TATA SIGNA | TATA | |
| Engine Mounting | 10684173 | TSEMTABBLH | 268089100112 | ENGINE MOUNT LH TATA SIGNA | TATA | |
| Engine Mounting | 10684174 | TSEMTA4018RR12 | 505324200103 | REAR ENGINE MOUNTING 4018/ 4923 (12 MM THREAD) | TATA | |
| Engine Mounting | 10684176 | TSEMTA4018RR16 | 505324200103 | REAR ENGINE MOUNTING 4018/ 4923 (16 MM THREAD) | TATA | |
| Engine Mounting | 10684191 | TSEMTAULTFRRH | FRONT ENGINE MOUNTING RIGHT ULTRA | TATA | ||
| Engine Mounting | 10684193 | TSEMTAULTFRLH | FRONT ENGINE MOUNTING LEFT ULTRA | TATA | ||
| Engine Mounting | 10684195 | TSEMTAULTBS6RH | 5507 2410 0129 | FRONT ENGINE MOUNTING RIGHT ULTRA BS-VI,1014/39 BS-IV,10.4 BS-IV, 912 BS-VI | TATA | |
| Engine Mounting | 10684198 | TSEMTAULTBS6LH | 5507 2410 0130 | FRONT ENGINE MOUNTING LEFT ULTRA BS-VI 1014/39 BS-IV, 10.4 BS-IV, 912 BS-VI | TATA | |
| Engine Mounting | 10684199 | TSEMTA1210FR1HOLE | 252324100101 | FRONT ENGINE MOUNTING 1210 SE (1 HOLE) | TATA | |
| Engine Mounting | 10684241 | TSEMTA1210RR2HOLE | 252324100106 | REAR ENGINE MOUNTING 1210 SE (2 HOLE) | TATA | |
| Engine Mounting | 10684238 | TSEMTA1210FR3HOLE | 12510064191 | FRONT ENGINE MOUNTING 1210 SE (3 HOLE) | TATA | |
| Engine Mounting | 10684324 | TSEMTATAFR14 | 257624100103 | FRONT ENGINE MOUNTING 14MM | TATA | |
| Engine Mounting | 10684335 | TSEMTA1312RRLH | REAR ENGINE MOUNTING (1312) LH | TATA | ||
| Engine Mounting | 10684426 | TSEMTA1312RRRH | REAR ENGINE MOUNTING (1312) RH | TATA | ||
| Engine Mounting | 10684427 | TSEMTATAEU2RRLH | 263024200104 | REAR ENGINE MOUNTING (EURO 2) LH | TATA | |
| Engine Mounting | 10684428 | TSEMTATAEU2RRRH | 263024200103 | REAR ENGINE MOUNTING (EURO 2) RH | TATA | |
| Engine Mounting | 10684742 | TSEMTATAEU1RRRH | 2632242003 | REAR ENGINE MOUNTING (EURO 1) RH | TATA | |
| Engine Mounting | 10685090 | TSEMTATAEU1RRLH | 2632242004 | REAR ENGINE MOUNTING (EURO 1) LH | TATA | |
| Engine Mounting | 10685092 | TSEMPRIMARR | 286822100102 | REAR ENGINE MOUNTING TATA PRIMA | TATA | |
| Engine Mounting | 10685093 | TSEMTAULTBS3RR | REAR ENGINE MOUNTING BUS ULTRA BS-III | TATA | ||
| Engine Mounting | 10685095 | TSEMTAULTBS4RR | 550824200101 | REAR ENGINE MOUNTING BUS ULTRA BS-IV | TATA | |
| Engine Mounting | 10685097 | TSEMTATABS6FRRH | 264124100118 | FRONT ENGINE MOUNTING RH BS-VI 608 PHASE-II, 912/ 1112/ 1212/ 412/1612 LPT/ ULTRA | TATA | |
| Engine Mounting | 10685098 | TSEMTATABS6FRLH | 501132400106 | FRONT ENGINE MOUNTING LH BS-VI 608 PHASE-II, 912/ 1112/ 1212/ 412/1612 LPT/ ULTRA | TATA | |
| Engine Mounting | 10685516 | TSEMTA407RR | 265124100102 | REAR ENGINE MOUNTING GEAR BOX 407/ 608 | TATA | |
| Engine Mounting | 10685518 | TSEMTA709FRRH | FRONT ENGINE MOUNTING 709 RH | TATA | ||
| Engine Mounting | 10685519 | TSEMTA709FRLH | FRONT ENGINE MOUNTING 709 LH | TATA | ||
| Engine Mounting | 10685520 | TSEMTA608RR | REAR ENGINE MOUNTING 608 | TATA | ||
| Engine Mounting | 10685318 | TSEMVO21416525 | 21416525 | RUBBER ENGINE MOUNTING REAR NM FMX (20161) | VOLVO | |
| Engine Mounting | 10685354 | TSEMVO20723224 | 20723224 | RUBBER CUSHION ENGINE MOUNTING (20104) (211 X 250 X 131) | VOLVO | |
| Engine Mounting | 10685361 | TSEMVO1629614 | 1629614 | ENGINE MOUNTING REAR (21104A) | VOLVO | |
| Suspension | 10642118 | TATB251895 | 501132400111 | TORQUE ROD BUSH | TATA 2518 | OD-95 mm,Hole Oval-21*24 mm,Center Dist 132 mm,Circlip Dist 63 mm |
| Suspension | 10642123 | TATB251887N | 132-00-0165 | TORQUE ROD BUSH NM | TATA 2518 NEW | OD-87.5 mm, Hole Size-19 mm, Center Dist.-110 mm |
| Suspension | 10642124 | TATVPRIM100 | 500632400126 | TORQUE AND V-STAY ROD BUSH HD | TATA PRIMA | OD-100 mm, Hole Oval 21*25 mm,Center Dist151 mm, Circlip Dist 74 mm |
| Suspension | 10642377 | TATVTABB107 | 4500545 A0003500113 | TORQUE AND V-STAY ROD BUSH | TATA & BHARAT BENZ | OD-107 mm, Hole 25 mm, Center Dist 152 mm,Circlip Dist.82 mm |
| Suspension | 10642619 | TATBTASI75 | NA | TORQUE ROD BUSH SIGNA | TATA SIGNA | OD-75 mm, Hole Oval 21*24 mm,Center Dist.152 mm, Length 192 mm |
| Suspension | 10642626 | TATBAMW105R | 132-20-0080 | TORQUE ROD BUSH RUBBER BONDED | AMW | OD-105 mm, Hole 19 mm, Center Dist.110 mm |
| Suspension | 10642653 | TATBAMW105S | 1F05-08-2019 132200080 | TORQUE ROD BUSH Steel | AMW | OD-105 mm, Hole 19 mm, Center Dist. 110 mm |
| Suspension | 10642648 | TATBAMW105HD | 1F05-08-2019, 132200080 | TORQUE ROD BUSH Steel HD | AMW | OD-105 mm, Hole 19 mm,Center Dist.110 mm |
| Suspension | 10642655 | TATBAMW87 | 132-00-0165 | TORQUE ROD BUSH | AMW | OD-87.5 mm, Hole 19 mm, Center Dist.110 mm |
| Suspension | 10642690 | TATBALMA85 | P5103758 | TORQUE ROD BUSH | AL & MAN | OD-85 mm, Hole 19 mm, Center Dist.130 mm, Circlip Dist.58 mm |
| Suspension | 10642829 | TATBALUT100 | PD600451 | V STAY ROD BUSH | AL U TRUCK | OD-100 mm, Hole 25 mm, Center Dist.152 mm, Circlip Dist.74 mm |
| Suspension | 10642883 | TATBALBU92SSO | 620000000539, P2601505 | TORQUE ROD BUSH Solid Steel | AL BUS OLD | OD-92 mm,Hole 21 mm, Center Dist.125 mm, , Circlip Dist.70 mm |
| Suspension | 10658097 | TATBALBU92SMO | 620000000539, P2601505 | TORQUE ROD BUSH Sheet metal | AL BUS OLD | OD-92 mm, Hole 21 mm, Center Dist.125 mm, , Circlip Dist. 70 mm |
| Suspension | 10643056 | TATBALBU17SS | 620000000790 | TORQUE ROD BUSH Solid type | AL BUS | OD-92 mm, Hole 17 mm, Center Dist.112 mm, Circlip Dist.70 mm |
| Suspension | 10658103 | TATBALBU17SM | 620000000790 | TORQUE ROD BUSH Sheet metal | AL BUS | OD-92 mm, Hole 17 mm, Center Dist.112 mm, Circlip Dist.70 mm |
| Suspension | 10642887 | TATBALBU29SS | 620000000063, 410132403402 | BUSH Solid steel | AL BUS | OD-92 mm, Hole 29 mm, L 73 mm |
| Suspension | 10658098 | TATBALBU29SM | 620000000063, 410132403402 | BUSH Sheet metal | AL BUS | OD-92 mm, Hole 29 mm, L 73 mm |
| Suspension | 10643059 | TATBBB85L21 | A4003230468, 0003502705 | TORQUE ROD BUSH | BHARAT BENZ | OD-85 mm, Hole 21 mm, Center Dist.152 mm, Circlip Dist.58 mm |
| Suspension | 10643060 | TATBBB85L23 | A4003521404 | TORQUE ROD BUSH - Short Length | BHARAT BENZ | OD-85 mm, Hole 23 mm, Center Dist.130 mm, Circlip Dist.58 mm |
| Suspension | 10658085 | TATBBB102 | NA | TORQUE ROD BUSH | BHARAT BENZ | OD-102 mm, Hole 25 mm, Center Dist.152 mm, Circlip Dist.73 mm |
| Suspension | 10643061 | TATBBB107 | A0003500113 | TORQUE ROD BUSH | BHARAT BENZ | OD-107 mm, Hole 25 mm, Center Dist.152 mm |
| Suspension | 10643057 | TATBEICH95T | IC323096S | TORQUE ROD BUSH - Short Length | EICHER | OD-95 mm, Hole Oval 21 X 24 mm, Center Dist.133 mm |
| Suspension | 10643058 | TATBEICH95 | IC336118 | TORQUE ROD BUSH - Long Length | EICHER | OD-95 mm, Hole 27 mm, Center Dist.150 mm, Circlip Dist.63 mm |
| Suspension | 10658110 | TATBEICH100 | NA | TORQUE ROD BUSH DOUBLE HOLE | EICHER | OD-100 mm, Hole Size-25 mm, Center Dist.-152 & 262 mm |
| Suspension | 10643063 | TATBMM90L19 | 7402EAQ00820N | TORQUE ROD BUSH | MAHINDRA NAVISTAR | OD-90 mm, Hole 19 mm, Center Dist.130 mm, Circlip Dist.57 mm |
| Suspension | 10643064 | TATBMM90L21 | 7402EAQ03210N | TORQUE ROD BUSH | MAHINDRA BLAZO | OD-90 mm, Hole 21 mm, Center Dist.130 mm, Circlip Dist. 57 mm |
| Suspension | 10642598 | TALB3118BU25 | 284633900150 886733000036 | LIFT AXLE BUSH | TATA 3118 | PIN ID 25.5 mm |
| Suspension | 10642382 | TALB3118WA25 | 886733000036 | LIFT AXLE WASHER - 2 NOS. | TATA 3118 | PIN ID 25.5 mm |
| Suspension | 10642618 | TALB3118PI25 | NA | LIFT AXLE PIN ID-25.5 mm | TATA 3118 | PIN ID 25.5 mm |
| Suspension | 10642378 | TALB3118PI27 | NA | LIFT AXLE PIN ID-27.5 mm | TATA 3118 | PIN ID 27.5 mm |
| Suspension | 10642599 | TALB3118ID25K | 03AX040C09 5001132400106 | LIFT AXLE BUSH KIT | TATA 3118 | BUSH + WASHERS + PIN ID - 25.5 mm |
| Suspension | 10642601 | TALB3118ID25FK | 15311745891 | LIFT AXLE BUSH KIT FIXED PIN ID-25.5 mm | TATA 3118 | INTEGRATED BUSH AND PIN + WASHERS PIN ID 25.5 mm |
| Suspension | 10642613 | TALB3118ID27FK | 284633900150 | LIFT AXLE BUSH KIT FIXED PIN ID-27.5 mm | TATA 3118 | INTEGRATED BUSH AND PIN + WASHERS PIN ID 27.5 mm |
| Suspension | 10642615 | TALB3118ID27K | 03AX043C09 | LIFT AXLE BUSH KIT | TATA 3118 | BUSH + WASHERS + PIN ID - 27.5 mm |
| Suspension | 10658114 | TALBPRIMHENDK | NA | LIFT AXLE BUSH KIT 16 WHEEL (HENDRICKSON TYPE) | PRIMA BSVI | BUSH + PIN + WASHER |
| Suspension | 10658115 | TALBPRIMRSBT | 503033900191 | LIFT AXLE BUSH 16 WHEEL (RSB TYPE) | TATA 3718 BSVI | BUSH |
| Suspension | 10642688 | TALBALMMID22K | NA | LIFT AXLE BUSH KIT | AL PU & MM NAVISTAR | BUSH PU + WASHERS + PIN ID-22 mm |
| Suspension | 10642679 | TALBALOPI22 | PG200004 | LIFT AXLE PIN ID-22 mm | AL-PU | PIN ID 22 mm |
| Suspension | 10658116 | TALBALOID22MK | 551R001 | LIFT AXLE BUSH MINOR KIT | AL-PU | BISH PU + WASHERS |
| Suspension | 10642830 | TALBALOBU22 | F4A00190, 54AR001 | LIFT AXLE BUSH 22mm | AL-PU | PIN ID 22 mm |
| Suspension | 10642836 | TALBALOWA22 | FE601150, 54AR002 | LIFT AXLE WASHERS - 2 NOS. | AL-PU | WASHERS |
| Suspension | 10642840 | TALBALIVBU24 | F4A00164 | LIFT AXLE BUSH BS IV | AL BSIV | PIN ID 24.5 mm |
| Suspension | 10642849 | TALBALIVID24FK | NA | LIFT AXLE BUSH KIT FIXED PIN ID-24.5 mm - BS IV | AL BSIV | INTEGRATED BUSHAND PIN + WASHERS |
| Suspension | 10642857 | TALBALIVID24K | NA | LIFT AXLE BUSH KIT PIN ID 24.5 mm - BS IV | AL BSIV | BUSH + WASHERS + PIN ID-24.5 mm |
| Suspension | 10642845 | TALBALIVWA24 | F4A00264 | LIFT AXLE WASHERS - 2 NOS. | AL BSIV | WASHERS |
| Suspension | 10642847 | TALBALIVPI24 | FG200414 | LIFT AXLE PIN ID-24.5 mm | AL BSIV | PIN ID 24.5 mm |
| Rubber Bolster | 10576639 | TARB2518NEWS | 288032400170, 886732000014 | RUBBER BOLSTER SPRING TATA PRIMA NEW | TATA 2518 ,3118, PRIMA 4849 NEW | |
| Rubber Bolster | 10576641 | TARB2518NEWHDS | 288032400170, 886732000014 | RUBBER BOLSTER SPRING TATA PRIMA NEW HD | TATA 2518 ,3118, PRIMA 4849 NEW | |
| Rubber Bolster | 10576642 | TARB2518NEWEHDS | 288032400170, 886732000014 | RUBBER BOLSTER SPRING TATA PRIMA NEW XHD | TATA 2518 ,3118, PRIMA 4849 NEW | |
| Rubber Bolster | 10576643 | TARB2518OLDR | 501132400106, 886732000013 | RUBBER BOLSTER SPRING TATA PRIMA OLD | TATA 2518 ,3118, PRIMA 4849 OLD | |
| Rubber Bolster | 10576644 | TARB2518OLDHDR | 501132400106, 886732000013 | RUBBER BOLSTER SPRING TATA PRIMA OLD HD | TATA 2518 ,3118, PRIMA 4849 OLD | |
| Rubber Bolster | 10576630 | TARB2518OLDHDS | 501132400106, 886732000013 | RUBBER BOLSTER SPRING TATA PRIMA OLD XHD | TATA 2518 ,3118, PRIMA 4849 OLD | |
| Rubber Bolster | 10576632 | TARBFM400REUS | 500632400130, 1629553 , 20536818 | RUBBER BOLSTER SPRING VOLVO FM400 | VOLVO FM400 | |
| Rubber Bolster | 10576645 | TARBFM400HDS | 500632400130, 1629553 , 20536818 | RUBBER BOLSTER SPRING VOLVO FM400 HD | VOLVO FM400 | |
| Rubber Bolster | 10576646 | TARBFM400EHDS | 500632400130, 1629553 , 20536818 | RUBBER BOLSTER SPRING VOLVO FM400 XHD | VOLVO FM400 | |
| Rubber Bolster | 10576634 | TARBEPROREUS | IC335649 | RUBBER BOLSTER SPRING EICHER PRO | EICHER PRO | |
| Rubber Bolster | 10576636 | TARBEPROHDS | IC335649 | RUBBER BOLSTER SPRING EICHER PRO HD | EICHER PRO | |
| Rubber Bolster | 10576637 | TARBPRIBS6S | RUBBER BOLSTER SPRING TATA PRIMA BS6 | TATA PRIMA BS6 | ||
| Rubber Bolster | 10576638 | TARB4828REUS5 | 3250896 | RUBBER BOLSTER SPRING BHARAT BENZ | Bharat Benz 4828RT NEW | |
| Oil Seal | 10424638 | TAOS370162 | F2730300, F2701900. 5A6R002 | HUB OIL SEAL AL 370 REAR WHEEL INNER METAL | AL | 162-130-14 |
| Oil Seal | 10424639 | TAOS370130 | F2730500, F2730400, 5A6R001 | HUB OIL SEAL AL 370 REAR WHEEL OUTER METAL | AL | 130-89-13 |
| Oil Seal | 10424640 | TAOS370152 | F2701400, 5A6R003 | HUB OIL SEAL AL TUSKER REAR WHEEL INNER RUBBER | AL | 182-159-16 |
| Oil Seal | 10530267 | TAOS251890 | 273935307701, 7702,7704 | PINION OIL SEAL TATA 2518 | AL | 110-90-10 |
| Oil Seal | 10530254 | TAOSFA90125 | F2754200, 5A6M001 | HUB OIL SEAL AL FA90 FRONT | AL | 140-125-10 |
| Oil Seal | 10628846 | TAOS2516BB100 | A4009973946 | HUB OIL SEAL FRONT WHEEL | BHARAT BENZ | 125 - 100 - 13 |
| Oil Seal | 10628847 | TAOS2516BB125OT | A4009974146, A0169975846 | HUB OIL SEAL REAR WHEEL OPEN TYPE | BHARAT BENZ | 150 - 125 - 14 |
| Oil Seal | 10628848 | TAOS2516BB125CT | HUB OIL SEAL REAR WHEEL CLOSE TYPE | BHARAT BENZ | 150 - 125 - 15 | |
| Oil Seal | 10641464 | TAOS9000BB101 | HUB OIL SEAL REAR WHEEL INNER | BHARAT BENZ | 131 - 101 - 12 / 16 | |
| Oil Seal | 10628851 | TAOS9000BB88 | A4009880570 | HUB OIL SEAL REAR WHEEL OUTER | BHARAT BENZ | 112 - 87.8 - 5 / 7.4 |
| Oil Seal | 10628852 | TAOS1200BB113 | HUB OIL SEAL REAR WHEEL INNER | BHARAT BENZ | 143 - 113 - 12 / 16 | |
| Oil Seal | 10628853 | TAOS1200BB97 | HUB OIL SEAL REAR WHEEL OUTER | BHARAT BENZ | 130.6 - 97.6 - 5/8.8 | |
| Oil Seal | 10641462 | TAOS4828BB155 | 021 9978547 | REAR AXLE DIFFERENTIAL OIL SEAL | BHARAT BENZ | 85 - 155 - 12 / 33 |
| Oil Seal | 10530258 | TAOS2515105 | IA-203416 | HUB OIL SEAL TATA 1312 ,2515 ,EICHER GALAXY /TURBO FRONT | EICHER | 130-105-13 |
| Oil Seal | 10530268 | TAOSFUW108 | OIL SEAL FUWA AXLE | FUWA | 153.60-108-17 | |
| Oil Seal | 10370617 | TAOS1312105 | 257633407801, SA1205HS009 | HUB OIL SEAL TATA 1312 1612 FRONT WHEEL METAL | TATA | 130-105-13 |
| Oil Seal | 10370618 | TAOS2515135 | 266835607701, SA1205HS006 | HUB OIL SEAL TATA 2515, 2516, 2518, 4018 REAR WHEEL INNER METAL | TATA | 170-135-15 |
| Oil Seal | 10370619 | TAOS2515125 | 266835607702, SA1205HS007, 356835607702, 273235607712 | HUB OIL SEAL TATA 2515, 2516, 2518, 4018 REAR WHEEL OUTER METAL | TATA | 150-125-12 |
| Oil Seal | 10370620 | TAOS121068 | 0009978946, 257335307705, SA1205PS1077 | PINION OIL SEAL TATA 2515, 1312 (TRIPLE LIP) | TATA | 90-68-13 |
| Oil Seal | 10504476 | TAOS251676P | A-1205-Y-1897, 272535307703 | PINION OIL SEAL TATA LPK 2516 TC 6X4 | TATA | 125.3-76.3-16.5 |
| Oil Seal | 10504477 | TAOS251676 | A-1205-F-2424, 272535307701 | OIL SEAL INPUT SHAFT TATA LPK 2516 TC 6X4 | TATA | 95.3-76.3-14.5 |
| Oil Seal | 10504479 | TAOS251664 | A-1205-G-2425, 272535307702 | OIL SEAL THROUGH SHAFT TATA LPK 2516 TC 6X4 | TATA | 87.1-63.8-18 |
| Oil Seal | 10530263 | TAOS1210135 | 261835607701 | HUB OIL SEAL TATA 1210 REAR WHEEL INNER | TATA | 160-135-13 |
| Oil Seal | 10530259 | TAOS1312110 | 266835607705 | HUB OIL SEAL TATA 1312 ,ULTRA 1012/912 REAR WHEEL OUTER | TATA | 128-110-9 |
| Oil Seal | 10530255 | TAOS2515135R | 266835607701 | HUB OIL SEAL TATA 2515, 2516, 2518, 4018 REAR WHEEL INNER RUBBER | TATA | 170-135-15 |
| Oil Seal | 10530256 | TAOS2515125R | 266835607702 | HUB OIL SEAL TATA 2515, 2516, 2518, 4018 REAR WHEEL OUTER RUBBER | TATA | 150-125-12 |
| Oil Seal | 10530269 | TAOS3118120 | HUB OIL SEAL TATA 3118 FRONT | TATA | 146.50-120-9.50/14 | |
| Oil Seal | 10530252 | TAOS3118170 | HUB OIL SEAL TATA PRIMA 3118 FRONT | TATA | 202-170-28 | |
| Oil Seal | 10387250 | TAOS109575 | HUB OIL SEAL EICHER 10.95 E2 FRONT | TATA | 95-75-13 | |
| Oil Seal | 10387254 | TAOS121095R | 266135607701, 0009976746, 7IA-215577 | HUB OIL SEAL TATA-1210SE/608/709/909 EICHER- 10.90/10.95/11 REAR OUTER | TATA | 125-95-13 |
| Oil Seal | 10530262 | TAOS121095F | 000 997 3446 | HUB OIL SEAL TATA 1210 ,1109 FRONT | TATA | 130-95-13 |
| Oil Seal | 10530260 | TAOS1312120 | 257635607701 | HUB OIL SEAL TATA 1312 EICHER REAR INNER | TATA | 145-120-15 |
| Oil Seal | 10530264 | TAOS1210110 | 0009977446, IA-215578 | HUB OIL SEAL TATA 1210 ,1109 REAR INNER | TATA | 140-110-13 |
| Oil Seal | 10504480 | TAOS4018114 | 284633407801 | HUB OIL SEAL TATA SIGNA /4018 FRONT WHEEL | TATA | 140-114-10/12 |
| Oil Seal | 10530265 | TAOS2515130 | 278603997702 | OIL SEAL MAIN BEARING TATA CUMMINS 6BT EURO 2 AND 3 | TATA | 150-130-14.5 |
| Oil Seal | 10530266 | TAOS251560 | 3900709 | OIL SEAL TIMING TATA CUMMINS 6BT EURO 2 AND 3 | TATA | 80-60-8 |
| Oil Seal | 10530251 | TAOSYOR117 | OIL SEAL YORK AXLE | YORK | 152.60-117.20-27 | |
| Oil Seal | 10530253 | TAOSFUWN125 | OIL SEAL FUWA AXLE NEW KKTC | YORK | 160-125-15 | |
| Synchroniser | 310651AA3 | ID335046 | SYNCHRO ASSY | VECV | ||
| Synchroniser | 312834AA3 | ID359135 | SYNCHRO ASSY 3/4TH 9S | VECV | ||
| Synchroniser | 3292923 | ID304997 | SYNCRO ASSY.2nd/3rd | VECV | ||
| Synchroniser | 3300753 | ID203312 | SYNCRONISER ASSY 4TH/5TH (HCV) | VECV | ||
| Synchroniser | 3307913 | ID302522 | SYNCHRO ASSY 3/4 | VECV | ||
| Synchroniser | 3310643 | ID349617 | HALF SYNCRO ASSY. 1ST-2ND | VECV | ||
| Synchroniser | 3336733 | ID205398 | SYNCRONISER ASSY 1ST/2ND - ET80S6 | VECV | ||
| Synchroniser | 3336753 | ID205397 | SYNCRONISER ASSY 5TH/6TH - ET80s6 | VECV | ||
| Synchroniser | 313777AA3 | ID371149 | SYNCRO ASSY 114 SC6TH/7TH | VECV | ||
| Synchroniser | 3477363 | ID300955 | SYNCHRO ASSY 2ND-3RD (LCV, MCV | VECV | ||
| Synchroniser | 3506803 | ID304598 | SYNCHRO ASSY 1/2 | VECV | ||
| Synchroniser | 3554993 | ID312324 | ASSY. 4th 5th Synchro | VECV | ||
| Synchroniser | 3342553 | ID205635 | SYNCHRO ASSY REVERSE -Sleeve | VECV | ||
| Synchroniser | 3125123 | ID210324 | SYNCHRO SLEEVE | VECV | ||
| Synchroniser | 3454193 | ID210325 | SYNCHRO RING | VECV | ||
| Synchroniser | 3181403 | ID203706 | SYNCRONISER RING | VECV | ||
| Synchroniser | 3292943 | ID202556 | CLUTCH BODY RING (HCV) | VECV | ||
| Synchroniser | 3168033 | ID202560 | SLEEVE 2ND-3RD SYNCHRO (HCV) | VECV | ||
| Synchroniser | 3113123 | ID304996 | SYN. RING (Carburised) | VECV | ||
| Synchroniser | 3292933 | ID202562 | SYNCHRO HUB 2ND-3RD | VECV | ||
| Synchroniser | 3315083 | ID204395 | CLUTCH BODY RING (30.25) | VECV | ||
| Synchroniser | 3336743 | ID205554 | Syncro Hub 1st/2nd | VECV | ||
| Synchroniser | 3282973 | ID205555 | SYNCHRO RING | VECV | ||
| Synchroniser | 3251103 | ID205561 | INNER FING TERRA 25 | VECV | ||
| Synchroniser | 3290923 | ID205562 | CLUTCH CONE TERRA 25 | VECV | ||
| Synchroniser | 3210303 | ID205563 | BLOCK TERRA 25 | VECV | ||
| Synchroniser | 3125153 | ID210323 | PAPPET | VECV | ||
| Synchroniser | 3308043 | ID304605 | SYNCHRO HUB 3/4 TERRA 25 | VECV | ||
| Synchroniser | 3252013 | ID304607 | SYNCHRO RING TERRA 25 | VECV | ||
| Synchroniser | 3509173 | ID304612 | CLUTCH BODY RING TERRA 25 | VECV | ||
| Synchroniser | 3283593 | ID319070 | SLEEVE 2ND 3RD SYNCRONIZER | VECV | ||
| Synchroniser | 3283613 | ID319074 | CONE | VECV | ||
| Synchroniser | 3540093 | ID313777 | SYNCHRO ASSY.2ND/3RD | VECV | ||
| Synchroniser | 3300763 | ID203701 | SYNCHRO HUB | VECV | ||
| Synchroniser | 3315073 | ID204389 | SYNCHRO HUB IST & REV (30.25) | VECV | ||
| Synchroniser | 3266363 | ID205557 | RING TERRA 25 | VECV | ||
| Synchroniser | 70298 | ID205558 | BALL TERRA 25 | VECV | ||
| Synchroniser | 3308053 | ID205560 | CLUTCH BODY RING TERRA 25 | VECV | ||
| Synchroniser | 3311353 | ID210320 | CLUTCH BODY RING | VECV | ||
| Synchroniser | 3477373 | ID210326 | SYNCHRO HUB | VECV | ||
| Synchroniser | 3509163 | ID304606 | SYNCHRO HUB TERRA 25 | VECV | ||
| Synchroniser | 3327263 | ID304608 | SLIDING SLEEVE | VECV | ||
| Synchroniser | 3113153 | ID304611 | POPPET TERRA 25 | VECV | ||
| Synchroniser | 3252003 | ID304614 | CLUTCH CONE TERRA 25 | VECV | ||
| Synchroniser | 3300743 | ID304915 | UPPER PIN BALL TERRA 25 | VECV | ||
